Home
Adicionar documento
Iniciar sessão
Criar uma conta
VOLUME RELIZADO NO CONTRATO GASDUC III ... AWS
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/01/2017 02/01/2017 03/01/2017 04/01/2017 05/01/2017 06...
1 downloads
82 Views
NAN Size
Report
Baixar PDF
Recomendar Documentos
VOLUME RELIZADO NO CONTRATO GASDUC III ... AWS
VOLUME RELIZADO NO CONTRATO GASDUC III
VOLUME RELIZADO NO CONTRATO GASDUC III
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em - AWS
VOLUME REALIZADO NO CONTRATO GASDUC III ... AWS
VOLUME PROGRAMADO NO CONTRATO GASDUC III ... - AWS
VOLUME REALIZADO NO CONTRATO GASDUC III
VOLUME PROGRAMADO NO CONTRATO GASDUC
VOLUME PROGRAMADO NO CONTRATO GASDUC
VOLUME PROGRAMADO NO CONTRATO GASDUC
VOLUME PROGRAMADO NO CONTRATO GASDUC ... AWS
17 VOLUME PROGRAMADO NO CONTRATO GASDUC ...
16 VOLUME PROGRAMADO NO CONTRATO GASDUC ...
VOLUME REALIZADO NO CONTRATO GASDUC III Gerado em: 15 ...
VOLUME PROGRAMADO NO CONTRATO GASDUC III Gerado em
VOLUME PROGRAMADO NO CONTRATO GASTAU Volume ... - AWS
16 VOLUME PROGRAMADO NO CONTRATO ... - AWS
VOLUME REALIZADO NO CONTRATO MALHAS ... AWS
VOLUME PROGRAMADO NO CONTRATO GASTAU ... AWS
VOLUME PROGRAMADO NO CONTRATO GASTAU ... AWS
VOLUME PROGRAMADO NO CONTRATO PAULÍNIA
VOLUME PROGRAMADO NO CONTRATO MALHAS
VOLUME PROGRAMADO NO CONTRATO PAULÍNIA
VOLUME REALIZADO NO CONTRATO MALHAS SUDESTE ... - AWS
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/01/2017 02/01/2017 03/01/2017 04/01/2017 05/01/2017 06/01/2017 07/01/2017 08/01/2017 09/01/2017 10/01/2017 11/01/2017 12/01/2017 13/01/2017 14/01/2017 15/01/2017 16/01/2017 17/01/2017 18/01/2017 19/01/2017 20/01/2017 21/01/2017 22/01/2017 23/01/2017 24/01/2017 25/01/2017 26/01/2017 27/01/2017 28/01/2017 29/01/2017 30/01/2017 31/01/2017
PONTOS DE RECEBIMENTO INTERC CAMP. ELISEOS INTERCONEXÃO TECAB 0 16.162.060 0 14.890.397 0 16.171.915 0 15.493.985 0 16.291.074 0 16.121.664 0 15.116.652 0 13.678.212 0 14.214.480 0 13.976.401 0 16.529.453 0 15.603.836 0 16.369.361 0 15.086.024 0 15.465.612 0 14.403.959 0 14.378.287 0 14.514.483 0 11.003.924 0 11.989.010 0 15.159.565 0 15.467.882 0 13.596.569 0 13.744.202 0 12.185.958 0 12.014.768 0 14.364.655 0 15.577.306 0 14.071.325 0 11.711.979 0 12.370.284
Volume de gás @ 9400 Kcal/m³, 20ºC e 1 atm Unidade: m³/dia
GUAPIMIRIM 373.069 531.302 546.128 542.130 551.371 615.457 595.980 497.550 555.864 548.992 547.213 555.124 589.879 579.101 464.437 548.149 561.689 558.914 578.406 603.531 564.627 461.691 538.991 529.332 542.472 545.370 570.749 578.854 487.640 543.488 536.607
INTERC CAMP. ELISEOS 11.309.661 10.759.476 12.308.061 11.571.354 12.568.754 12.738.096 10.700.993 9.167.393 9.262.458 9.635.116 12.302.603 12.344.756 12.638.641 11.241.139 11.501.942 10.277.110 10.575.275 11.730.819 5.261.426 8.716.471 12.546.917 10.991.190 9.066.187 9.591.327 7.369.696 9.006.191 12.000.041 11.759.160 9.866.887 8.805.774 7.464.109
PONTOS DE ENTREGA TECAB - GASDUC III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTE-MARIO LAGO 589.327 0 0 0 0 69.782 0 0 786.844 0 1.167.560 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTE-NORTE FLUMINENSE 3.258.538 3.243.571 3.248.010 3.251.790 3.254.026 3.273.715 3.255.037 3.251.371 3.339.782 3.355.683 3.380.174 3.245.843 3.247.552 3.241.988 3.250.247 3.246.823 3.243.675 3.239.861 3.243.304 3.523.035 3.612.282 3.499.501 3.247.079 3.240.907 3.215.815 3.214.088 3.209.465 3.210.132 2.836.675 3.160.637 3.208.851
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/02/2017 02/02/2017 03/02/2017 04/02/2017 05/02/2017 06/02/2017 07/02/2017 08/02/2017 09/02/2017 10/02/2017 11/02/2017 12/02/2017 13/02/2017 14/02/2017 15/02/2017 16/02/2017 17/02/2017 18/02/2017 19/02/2017 20/02/2017 21/02/2017 22/02/2017 23/02/2017 24/02/2017 25/02/2017 26/02/2017 27/02/2017 28/02/2017
PONTOS DE RECEBIMENTO INTERC CAMP. ELISEOS INTERCONEXÃO TECAB 0 9.655.899 0 9.974.475 0 12.673.724 0 16.702.743 0 17.545.503 0 14.851.353 0 15.180.785 0 15.025.325 0 15.363.591 0 15.345.502 0 14.123.021 0 13.456.876 0 14.307.505 0 13.854.390 0 14.713.544 0 14.371.612 0 15.059.401 0 14.343.352 0 14.175.026 0 16.149.282 0 16.907.814 0 14.177.476 0 14.330.110 0 15.875.718 30.284 13.786.151 390 14.117.421 0 15.762.470 0 15.186.946
Volume de gás @ 9400 Kcal/m³, 20ºC e 1 atm Unidade: m³/dia
GUAPIMIRIM 536.918 558.132 596.169 589.882 470.464 569.868 587.165 538.969 565.830 596.889 596.491 467.335 542.880 551.700 569.568 588.579 650.222 607.967 499.417 575.801 583.486 611.004 643.731 643.446 598.514 448.465 410.186 439.124
INTERC CAMP. ELISEOS 6.415.631 5.357.010 9.255.347 13.787.408 13.818.066 11.212.117 11.744.415 10.900.487 11.458.515 11.265.337 9.358.592 8.511.970 11.222.137 9.932.745 11.951.684 10.238.278 10.854.286 10.453.751 9.306.024 12.558.719 10.329.533 8.823.059 10.981.302 10.835.359 6.563.195 5.764.509 8.582.781 7.974.022
PONTOS DE ENTREGA TECAB - GASDUC III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.916 0 0 0
UTE-MARIO LAGO 0 0 0 0 0 0 0 0 0 0 0 0 55.501 0 0 0 856.240 0 593.805 1.317.861 925.715 1.029.680 0 2.154.427 3.143.506 3.139.352 3.137.531 3.133.301
UTE-NORTE FLUMINENSE 3.208.337 3.208.555 3.210.012 3.210.420 3.211.185 3.208.253 3.200.076 3.216.741 3.221.201 3.214.009 3.208.843 3.207.574 3.213.767 3.217.886 3.217.388 3.221.031 3.288.028 3.209.634 3.307.827 3.328.101 3.345.028 3.332.647 3.336.704 3.423.117 3.564.294 3.562.090 3.561.042 3.411.563
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/03/2017 02/03/2017 03/03/2017 04/03/2017 05/03/2017 06/03/2017 07/03/2017 08/03/2017 09/03/2017 10/03/2017 11/03/2017 12/03/2017 13/03/2017 14/03/2017 15/03/2017 16/03/2017 17/03/2017 18/03/2017 19/03/2017 20/03/2017 21/03/2017 22/03/2017 23/03/2017 24/03/2017 25/03/2017 26/03/2017 27/03/2017 28/03/2017 29/03/2017 30/03/2017 31/03/2017
PONTOS DE RECEBIMENTO INTERC CAMP. ELISEOS INTERCONEXÃO TECAB 0 17.998.211 0 16.248.222 0 15.195.425 0 15.428.545 0 11.571.087 0 12.170.568 0 13.914.117 0 12.998.544 0 11.604.037 0 11.691.319 0 11.462.126 116.597 11.110.741 0 9.936.915 0 11.237.178 0 11.827.413 0 12.840.998 0 12.066.203 0 12.642.412 0 12.896.253 0 12.394.289 0 14.673.214 0 13.540.897 0 13.002.732 0 14.042.190 0 14.413.236 0 13.629.100 0 17.034.175 0 15.767.737 0 18.916.817 0 20.876.604 0 18.658.212
Volume de gás @ 9400 Kcal/m³, 20ºC e 1 atm Unidade: m³/dia
GUAPIMIRIM 509.962 572.434 593.428 566.995 469.181 570.031 568.343 574.851 586.611 592.961 604.787 484.585 569.835 564.234 533.579 553.461 593.668 588.588 473.090 572.250 551.884 579.738 590.770 622.051 589.208 476.578 545.450 551.136 545.457 560.399 562.569
INTERC CAMP. ELISEOS 11.976.375 10.961.627 9.130.804 9.569.195 6.604.103 8.119.478 10.675.812 9.847.565 8.580.097 7.540.072 7.740.372 5.834.724 5.821.635 7.541.790 8.822.012 9.379.992 8.075.551 7.653.202 7.944.185 8.664.138 10.067.772 10.358.944 8.663.985 10.617.261 10.138.685 9.654.065 12.416.192 14.119.843 17.162.881 19.221.325 16.835.876
PONTOS DE ENTREGA TECAB - GASDUC III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTE-MARIO LAGO 2.501.131 1.221.724 998.660 1.694.169 124.723 1.089 234 0 0 0 0 0 0 0 48.313 50.512 50.748 841.684 703.288 201.540 82.514 65.056 65.684 63.292 66.576 170.465 69.892 0 0 0 123.316
UTE-NORTE FLUMINENSE 3.542.591 3.269.189 3.283.276 3.552.388 3.221.929 3.410.304 3.287.046 3.294.243 3.301.393 3.307.292 3.179.066 3.197.270 3.267.159 3.303.705 3.193.910 3.222.488 3.201.417 3.562.063 3.566.590 3.278.706 3.206.566 3.190.927 3.226.735 3.253.283 3.295.479 3.240.354 3.238.356 2.490.552 1.230.840 1.218.258 1.214.442
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/04/2017 02/04/2017 03/04/2017 04/04/2017 05/04/2017 06/04/2017 07/04/2017 08/04/2017 09/04/2017 10/04/2017 11/04/2017 12/04/2017 13/04/2017 14/04/2017 15/04/2017 16/04/2017 17/04/2017 18/04/2017 19/04/2017 20/04/2017 21/04/2017 22/04/2017 23/04/2017 24/04/2017 25/04/2017 26/04/2017 27/04/2017 28/04/2017 29/04/2017 30/04/2017
PONTOS DE RECEBIMENTO INTERC CAMP. ELISEOS INTERCONEXÃO TECAB 0 18.363.006 75.049 13.628.716 0 15.703.498 0 19.069.861 0 18.979.378 0 18.882.668 0 17.897.978 0 15.280.368 0 14.845.688 0 16.229.123 0 18.169.568 0 18.240.694 0 19.542.140 0 12.972.059 0 13.523.347 0 12.644.966 0 15.356.833 0 16.634.516 0 16.197.802 0 16.855.092 0 7.763.955 0 12.700.733 0 11.974.984 0 14.622.262 0 14.404.153 0 14.546.306 0 15.115.810 0 13.826.956 0 13.958.547 0 12.587.176
Volume de gás @ 9400 Kcal/m³, 20ºC e 1 atm Unidade: m³/dia
GUAPIMIRIM 526.878 446.210 540.748 542.162 555.628 571.144 598.337 584.710 485.328 539.895 538.367 583.986 620.483 493.528 488.894 463.920 559.896 520.150 568.377 608.693 501.004 484.331 431.053 526.482 513.049 536.752 561.729 551.919 546.216 417.880
INTERC CAMP. ELISEOS 11.627.570 7.473.701 10.603.548 10.826.785 9.821.255 9.012.356 8.785.135 7.644.079 8.933.035 9.959.323 8.897.611 9.381.686 8.992.160 7.752.533 7.318.089 7.128.595 7.584.481 7.243.225 7.943.533 7.753.555 4.278.649 5.012.582 5.333.225 6.595.322 6.936.718 7.808.397 5.984.109 6.626.298 7.578.550 6.564.339
PONTOS DE ENTREGA TECAB - GASDUC III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTE-MARIO LAGO 4.983.558 1.291.065 3.892.053 4.912.943 4.835.447 4.922.075 5.050.199 4.275.956 127.608 3.837.541 5.026.996 4.902.525 5.196.585 739.833 2.790.331 1.629.454 3.681.960 5.340.845 4.032.525 4.194.010 87.692 3.491.445 1.985.458 3.650.409 3.498.985 3.866.192 3.556.843 4.026.635 2.803.594 905.640
UTE-NORTE FLUMINENSE 1.225.563 1.872.606 1.958.252 3.513.198 3.633.162 3.618.159 3.609.978 3.607.052 3.613.553 3.623.085 3.632.107 3.625.069 3.668.935 2.926.990 3.341.834 3.436.882 3.644.857 3.681.659 3.697.483 3.689.313 3.678.203 3.662.376 3.674.038 3.499.279 3.519.111 3.531.040 3.524.129 3.698.432 3.715.883 3.607.848
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/05/2017 02/05/2017 03/05/2017 04/05/2017 05/05/2017 06/05/2017 07/05/2017 08/05/2017 09/05/2017 10/05/2017 11/05/2017 12/05/2017 13/05/2017 14/05/2017 15/05/2017 16/05/2017 17/05/2017 18/05/2017 19/05/2017 20/05/2017 21/05/2017 22/05/2017 23/05/2017 24/05/2017 25/05/2017 26/05/2017 27/05/2017 28/05/2017 29/05/2017 30/05/2017 31/05/2017
PONTOS DE RECEBIMENTO INTERC CAMP. ELISEOS INTERCONEXÃO TECAB 0 11.540.390 0 13.322.643 0 14.028.544 0 14.194.669 0 15.543.115 0 12.878.875 0 9.277.588 0 14.657.448 0 17.215.934 0 17.787.640 0 22.420.972 0 24.893.487 0 20.956.003 0 11.235.752 0 17.060.151 0 17.678.659 0 17.034.109 0 18.098.463 0 19.822.105 0 11.560.176 0 9.889.722 0 14.825.104 0 17.467.196 0 17.568.344 0 16.562.502 0 15.629.640 0 13.178.513 0 12.204.022 0 17.671.690 0 19.510.772 0 17.556.799
Volume de gás @ 9400 Kcal/m³, 20ºC e 1 atm Unidade: m³/dia
GUAPIMIRIM 426.916 532.791 551.937 561.544 575.329 577.685 462.334 552.116 532.313 555.926 543.822 590.532 597.999 533.221 559.448 549.117 532.669 532.741 576.006 530.924 458.205 514.101 522.569 522.923 550.042 583.347 569.457 457.253 534.617 520.312 550.526
INTERC CAMP. ELISEOS 7.529.626 6.863.605 6.499.825 6.499.489 7.361.017 7.834.285 4.852.686 8.025.249 9.222.268 9.817.068 14.042.041 17.423.432 12.517.421 6.036.116 9.686.979 11.070.011 10.136.597 10.163.101 12.359.020 7.075.173 5.912.649 10.515.607 14.853.360 13.752.631 12.765.728 12.281.521 7.552.354 8.548.303 13.354.726 14.783.304 10.317.003
PONTOS DE ENTREGA TECAB - GASDUC III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTE-MARIO LAGO 0 3.511.015 3.573.506 3.715.342 3.640.532 1.004.160 625.583 3.249.485 3.657.725 3.544.683 3.452.243 3.517.459 3.184.265 1.113.638 3.154.281 3.493.824 3.641.758 3.579.643 3.321.569 0 0 0 0 0 0 0 0 0 896.101 2.127.768 1.487.600
UTE-NORTE FLUMINENSE 2.702.877 3.391.134 3.473.291 3.493.078 3.603.335 3.665.390 3.102.210 3.383.526 3.578.710 3.624.413 3.698.052 3.541.584 3.463.632 2.993.645 3.421.566 3.535.916 3.583.806 3.632.595 3.452.919 2.944.485 2.751.239 3.396.402 3.473.808 3.421.719 3.329.986 3.314.390 2.786.044 2.823.452 3.384.370 3.367.125 3.336.576
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/06/2017 02/06/2017 03/06/2017 04/06/2017 05/06/2017 06/06/2017 07/06/2017 08/06/2017 09/06/2017 10/06/2017 11/06/2017 12/06/2017 13/06/2017 14/06/2017 15/06/2017 16/06/2017 17/06/2017 18/06/2017 19/06/2017 20/06/2017 21/06/2017 22/06/2017 23/06/2017 24/06/2017 25/06/2017 26/06/2017 27/06/2017 28/06/2017 29/06/2017 30/06/2017
PONTOS DE RECEBIMENTO INTERC CAMP. ELISEOS INTERCONEXÃO TECAB 0 13.119.076 0 13.923.622 0 15.548.145 0 14.607.447 0 15.054.729 0 15.101.389 0 16.482.303 0 16.229.468 0 15.707.372 0 16.384.168 0 18.178.315 0 16.695.617 0 18.405.106 0 17.810.160 0 15.833.389 0 16.028.829 0 15.233.542 0 15.005.824 0 15.954.578 0 17.840.619 0 17.500.713 0 17.697.278 0 18.200.924 0 14.488.708 0 14.198.939 0 14.975.768 0 14.168.650 0 13.970.667 0 17.780.678 0 18.358.170
Volume de gás @ 9400 Kcal/m³, 20ºC e 1 atm Unidade: m³/dia
GUAPIMIRIM 564.804 592.580 572.744 471.073 537.509 543.680 555.459 565.060 598.679 590.811 499.789 551.991 562.595 560.441 470.456 510.922 531.096 463.178 542.256 549.985 541.421 543.137 580.644 547.697 460.754 523.735 533.938 541.380 534.203 579.841
INTERC CAMP. ELISEOS 8.058.421 7.842.779 11.304.693 10.909.758 11.436.787 12.124.186 12.489.073 12.818.401 12.825.851 13.686.803 13.091.337 13.128.112 13.840.920 13.351.184 12.131.998 11.589.052 11.549.860 10.647.980 10.895.298 13.885.674 13.421.294 13.825.368 13.720.336 10.495.044 9.876.666 11.853.016 11.319.355 9.540.974 13.547.623 14.855.518
PONTOS DE ENTREGA TECAB - GASDUC III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTE-MARIO LAGO 1.583.251 2.033.795 0 52.538 0 0 0 0 0 0 0 0 0 0 0 480.673 0 0 1.387.564 685.233 501.718 0 0 0 0 153.918 0 0 0 0
UTE-NORTE FLUMINENSE 3.329.897 3.329.079 2.743.217 2.810.333 3.131.926 3.166.961 3.190.342 3.216.634 3.220.561 3.017.017 2.873.116 3.051.907 3.169.805 3.206.590 3.367.581 3.295.272 3.067.961 3.094.546 3.422.439 3.318.105 3.191.359 3.432.787 3.299.220 3.206.983 2.495.240 3.185.619 3.211.373 3.202.426 3.197.864 3.129.194
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/07/2017 02/07/2017 03/07/2017 04/07/2017 05/07/2017 06/07/2017 07/07/2017 08/07/2017 09/07/2017 10/07/2017 11/07/2017 12/07/2017 13/07/2017 14/07/2017 15/07/2017 16/07/2017 17/07/2017 18/07/2017 19/07/2017 20/07/2017 21/07/2017 22/07/2017 23/07/2017 24/07/2017 25/07/2017 26/07/2017 27/07/2017 28/07/2017 29/07/2017 30/07/2017 31/07/2017
PONTOS DE RECEBIMENTO INTERC CAMP. ELISEOS INTERCONEXÃO TECAB 0 18.186.590 0 17.657.803 0 19.371.940 0 18.658.557 0 19.524.438 0 14.614.814 0 13.839.524 0 14.901.411 0 17.771.806 0 15.535.158 0 15.380.208 0 15.112.238 0 15.973.725 0 15.223.407 0 15.250.499 0 13.279.312 0 14.086.188 0 11.341.582 0 12.201.901 0 12.312.858 0 13.932.445 0 11.747.610 0 11.692.974 0 15.024.085 0 14.641.269 0 15.129.991 0 11.497.936 0 14.857.387 0 22.773.111 0 19.723.280 0 20.869.554
Volume de gás @ 9400 Kcal/m³, 20ºC e 1 atm Unidade: m³/dia
GUAPIMIRIM 571.017 457.111 545.257 563.854 554.633 573.821 604.182 598.186 489.807 533.854 554.107 558.419 552.662 643.475 603.226 476.773 525.081 543.180 550.903 540.754 584.304 576.726 484.352 558.176 549.658 548.696 571.453 602.074 582.026 507.224 573.030
INTERC CAMP. ELISEOS 15.404.854 12.917.849 15.662.319 14.080.696 14.208.884 11.874.680 10.955.758 10.825.022 12.727.829 9.769.556 8.657.850 8.379.021 8.350.149 9.088.739 7.950.123 7.849.846 7.084.820 5.073.448 5.402.201 5.936.294 7.815.059 7.347.410 5.913.296 9.079.608 9.864.749 8.520.616 8.828.573 10.909.549 13.102.175 11.269.974 11.827.648
PONTOS DE ENTREGA TECAB - GASDUC III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTE-MARIO LAGO 0 0 0 0 0 0 0 0 0 2.326.697 1.344.717 2.548.709 2.584.015 2.195.500 3.700.069 11.212 2.859.495 2.410.564 2.099.496 2.346.258 2.594.404 5.679 542.422 2.627.961 1.996 0 0 102.032 4.860.266 2.293.452 4.631.361
UTE-NORTE FLUMINENSE 3.217.351 3.211.927 3.203.410 3.185.914 3.212.483 3.217.153 3.218.623 3.696.981 3.627.137 3.675.054 3.676.481 3.669.072 3.663.960 3.677.527 3.681.451 3.469.541 3.653.641 3.685.849 3.710.970 3.692.017 3.666.646 3.678.286 3.678.703 3.666.489 3.666.033 3.678.595 3.704.561 3.699.504 3.685.714 3.526.331 3.685.861
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/08/2017 02/08/2017 03/08/2017 04/08/2017 05/08/2017 06/08/2017 07/08/2017 08/08/2017 09/08/2017 10/08/2017 11/08/2017 12/08/2017 13/08/2017 14/08/2017 15/08/2017 16/08/2017 17/08/2017 18/08/2017 19/08/2017 20/08/2017 21/08/2017 22/08/2017 23/08/2017 24/08/2017 25/08/2017 26/08/2017 27/08/2017 28/08/2017 29/08/2017 30/08/2017 31/08/2017
PONTOS DE RECEBIMENTO INTERC CAMP. ELISEOS INTERCONEXÃO TECAB 0 18.715.487 0 19.254.531 0 18.510.673 0 20.956.813 0 22.968.902 0 19.807.156 0 19.554.367 0 23.014.826 0 22.184.737 0 22.092.114 0 22.177.657 0 24.283.306 0 23.445.864 0 22.726.766 0 25.376.658 0 24.941.276 0 24.122.769 0 23.774.807 0 22.590.941 0 20.487.678 0 24.179.186 0 25.580.531 0 22.484.055 0 22.968.529 0 24.578.835 0 25.795.149 0 23.036.932 0 24.160.222 0 24.594.141 0 23.099.959 0 25.173.705
Volume de gás @ 9400 Kcal/m³, 20ºC e 1 atm Unidade: m³/dia
GUAPIMIRIM 545.673 573.420 554.926 623.716 606.109 473.848 564.608 564.854 559.441 591.805 621.114 594.557 496.250 577.365 577.110 564.667 568.499 609.515 584.746 470.022 566.894 564.568 548.923 570.071 571.824 595.606 495.907 569.304 560.487 546.385 587.552
INTERC CAMP. ELISEOS 9.156.369 9.224.943 10.548.908 11.449.664 12.563.605 10.612.795 11.645.761 12.669.988 12.267.229 11.928.839 13.569.381 14.511.467 14.463.687 14.674.310 14.348.484 15.987.219 14.915.788 14.506.264 13.505.435 11.385.984 14.328.421 16.432.707 14.224.336 14.158.356 15.034.785 15.874.432 15.116.454 16.730.602 14.845.012 13.757.442 14.886.787
PONTOS DE ENTREGA TECAB - GASDUC III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTE-MARIO LAGO 5.096.065 5.214.267 5.168.058 5.194.956 5.173.266 3.545.501 4.518.649 5.186.031 5.204.367 5.148.261 5.203.881 5.166.178 3.721.434 4.616.115 5.060.004 5.144.903 5.052.154 5.229.650 5.197.975 4.444.178 5.224.241 3.943.215 3.825.486 3.895.133 5.205.775 5.303.663 3.372.684 3.899.741 5.287.507 5.249.741 5.265.867
UTE-NORTE FLUMINENSE 3.476.167 3.671.870 3.645.438 3.667.116 3.678.596 3.673.955 3.725.957 3.707.815 3.650.923 3.643.061 3.682.102 3.696.876 3.672.979 3.640.521 3.640.155 3.652.138 3.651.346 3.636.737 3.626.621 3.614.433 3.682.746 3.715.146 3.713.445 3.707.034 3.693.555 3.687.447 3.679.013 3.662.372 3.646.718 3.623.303 3.644.521
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/09/2017 02/09/2017 03/09/2017 04/09/2017 05/09/2017 06/09/2017 07/09/2017 08/09/2017 09/09/2017 10/09/2017 11/09/2017 12/09/2017 13/09/2017 14/09/2017 15/09/2017 16/09/2017 17/09/2017 18/09/2017 19/09/2017 20/09/2017 21/09/2017 22/09/2017 23/09/2017 24/09/2017 25/09/2017 26/09/2017 27/09/2017 28/09/2017 29/09/2017 30/09/2017
PONTOS DE RECEBIMENTO INTERC CAMP. ELISEOS INTERCONEXÃO TECAB 0 26.098.119 0 23.604.021 0 24.205.496 0 24.518.424 0 23.014.507 0 23.240.997 0 23.922.671 0 23.214.658 0 23.456.172 0 20.169.337 0 23.041.646 0 24.730.120 0 23.775.892 0 25.455.766 0 25.750.715 0 26.542.434 0 24.776.566 0 23.191.343 0 21.099.588 0 20.655.042 0 20.851.560 0 20.408.575 0 27.144.375 0 27.056.562 0 23.682.016 0 22.236.574 0 24.905.440 0 24.937.220 0 20.577.538 0 20.468.826
Volume de gás @ 9400 Kcal/m³, 20ºC e 1 atm Unidade: m³/dia
GUAPIMIRIM 613.317 596.951 485.903 557.918 574.680 642.193 565.084 596.463 586.465 524.512 578.642 579.536 590.521 590.250 622.700 621.042 523.308 585.208 574.963 579.862 594.961 619.488 604.355 502.957 583.041 555.145 551.877 596.338 632.643 610.672
INTERC CAMP. ELISEOS 16.659.067 14.330.148 14.717.978 15.083.508 13.676.556 13.544.901 14.756.969 13.249.763 13.230.668 12.243.326 13.567.485 14.861.271 14.421.618 15.233.580 15.928.351 16.811.251 15.583.097 13.935.781 11.265.827 12.330.252 10.976.011 11.825.793 16.686.895 17.201.629 14.855.724 13.227.678 13.984.947 15.875.213 11.958.583 10.882.656
PONTOS DE ENTREGA TECAB - GASDUC III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTE-MARIO LAGO 5.301.315 5.218.131 3.828.148 5.164.888 5.267.421 5.252.087 5.256.965 5.137.807 5.229.782 4.289.343 5.256.907 5.249.018 5.249.421 5.231.379 4.952.465 4.902.702 4.932.465 4.972.673 4.976.112 4.880.434 5.121.844 5.168.359 5.216.323 5.219.788 5.238.135 5.227.671 5.193.681 5.179.375 5.198.905 5.155.940
UTE-NORTE FLUMINENSE 3.689.057 3.714.721 3.704.071 3.676.991 3.666.894 3.656.567 3.663.914 3.651.130 3.635.603 3.624.203 3.647.722 3.442.666 3.641.196 3.633.804 3.627.645 3.635.940 3.632.764 3.619.542 3.635.873 3.642.176 3.646.463 3.648.667 3.654.488 3.651.614 3.662.019 3.655.899 3.631.455 3.621.005 3.640.007 3.613.590
VOLUME RELIZADO NO CONTRATO GASDUC III Gerado em: 12/01/17 13:59 Período: 01/17 a 12/17 DATA 01/10/2017 02/10/2017 03/10/2017 04/10/2017 05/10/2017 06/10/2017 07/10/2017 08/10/2017 09/10/2017 10/10/2017 11/10/2017 12/10/2017 13/10/2017 14/10/2017 15/10/2017 16/10/2017 17/10/2017 18/10/2017 19/10/2017 20/10/2017 21/10/2017 22/10/2017 23/10/2017 24/10/2017 25/10/2017 26/10/2017 27/10/2017 28/10/2017 29/10/2017 30/10/2017 31/10/2017
PONTOS DE RECEBIMENTO INTERC CAMP. ELISEOS INTERCONEXÃO TECAB 0 20.038.231 0 22.035.786 0 22.828.673 0 22.818.358 0 22.014.768 0 25.584.800 0 23.979.084 0 22.163.918 0 25.809.286 0 24.450.061 0 25.146.904 0 26.029.164 0 24.168.254 0 24.158.411 0 26.151.101 0 25.466.750 0 25.367.657 0 26.337.245 0 25.763.848 0 27.494.353 0 26.780.265 0 22.385.094 0 20.238.466 0 21.736.245 0 26.087.050 0 28.367.906 0 26.137.777 0 22.766.922 0 20.325.270 0 23.954.076 0 23.241.425
Volume de gás @ 9400 Kcal/m³, 20ºC e 1 atm Unidade: m³/dia
GUAPIMIRIM 489.895 580.119 608.066 574.555 590.685 639.329 642.459 535.290 593.950 607.018 633.894 584.184 600.004 595.928 524.205 556.888 578.102 579.503 583.646 640.262 608.465 485.673 576.001 555.354 576.009 580.021 627.509 594.023 498.234 567.428 602.171
